Tuesday, June 2, 2015

Walking Challenge

WALKING CHALLENGE  STEPS MILES
DAY 1 1-Jun 8,302 4.15
Day 2  2-Jun 6,170 3.09
Day 3 3-Jun 0.00
DAY 4 4-Jun 0.00
DAY 5 5-Jun 0.00
DAY 6 6-Jun 0.00
DAY 7 7-Jun 0.00
DAY 8 8-Jun 0.00
DAY 9 9-Jun 0.00
DAY 10 10-Jun 0.00
DAY 11 11-Jun 0.00
DAY 12 12-Jun 0.00
DAY 13 13-Jun 0.00
DAY 14 14-Jun 0.00
DAY 15 15-Jun 0.00
DAY 16 16-Jun 0.00
DAY 17 17-Jun 0.00
DAY 18 18-Jun 0.00
DAY 19 19-Jun 0.00
DAY 20 20-Jun 0.00
DAY 21 21-Jun 0.00
DAY 22 22-Jun 0.00
DAY 23 23-Jun 0.00
DAY 24 24-Jun 0.00
DAY 25 25-Jun 0.00
DAY 26 26-Jun 0.00
DAY 27 27-Jun 0.00
DAY 28 28-Jun 0.00
DAY 29 29-Jun 0.00
DAY 30 30-Jun 0.00
TOTAL STEPS 14,472
MILE 2,000 7.24

No comments: